| CONTRACTOR | SPECIFICATION | PROCESS |
| APPROVALS | ||
| CURTISS WRIGHT | AMS 2430 | Shot Peen |
| CURTISS WRIGHT | AMS 2700 | Passivation |
| CURTISS WRIGHT | AMS-QQ-P-35 | Passivation |
| CURTISS WRIGHT | ASTM E 1417 | Penetrant Inspection |
| CURTISS WRIGHT | ASTM E 1444 | Magnetic Particle Inspection |
| CURTISS WRIGHT | BAC 5423 | Penetrant Inspection |
| CURTISS WRIGHT | BAC 5424 | Magnetic Particle Inspection |
| CURTISS WRIGHT | BAC 5665 | Sol-Gel |
| CURTISS WRIGHT | BAC 5730 | Shot Peening |
| CURTISS WRIGHT | BSS 7039 | Liquid Penetrant Inspection |
| CURTISS WRIGHT | BSS 7040 | Magnetic Particle Inspection |
| CURTISS WRIGHT | CPS 5426 | Magnetic Particle Inspection Accept/Reject Criteria |
| CURTISS WRIGHT | CPS 5427 | Fluorescent Penetrant Inspection Accept/Reject Criteria |
| CURTISS WRIGHT | CPS 6716 | Primer, Epoxy Type |
| CURTISS WRIGHT | CPS 6717 | Application of Primer for Chemical & Solvent Resistant Surfaces |
| CURTISS WRIGHT | CPS 6735 | Paint |
| CURTISS WRIGHT | CPS 6736 | Paint |
| CURTISS WRIGHT | CPS 6832 | Paint System, F-14 Flap/Slat Drive Set |
| CURTISS WRIGHT | CPS 6964 | F-16 Leading Edge Flap Actuator System Finish Specification |
| CURTISS WRIGHT | CPS 7221 | F-22 Finish Specification |
| CURTISS WRIGHT | CPS 7227 | Paint |
| CURTISS WRIGHT | CPS 7304 | Process Application of Paint System F-18E/F Canopy Actuator |
| CURTISS WRIGHT | MIL-A-8625 | Anodize |
| CURTISS WRIGHT | MIL-DTL-5541 | Chem Film |
| CURTISS WRIGHT | MIL-S-13165 | Shot Peen |
| CURTISS WRIGHT | Painting to Boeing Specifications | |
Magnetic Particle Inspection Accept/Reject Criteria
