| CONTRACTOR | SPECIFICATION | PROCESS | CODE | LIMITATIONS/NOTES |
| APPROVALS: | ||||
| SIKORSKY | MIL-PRF-8625/SS 8483 | Anodic Coating for Aluminum and Aluminum Alloys (Boric Sulfuric Acid Anodize) | AIC | CL:1 |
| SIKORSKY | MIL-PRF-8625/SS 8483 | Anodic Coating for Aluminum and Aluminum Alloys (Hard Anodize) | AIII | |
| SIKORSKY | MIL-PRF-8625/SS 8483 | Anodic Coating for Aluminum and Aluminum Alloys (Thin Flim Sulfuric) | AIIB | |
| SIKORSKY | SS 8805/NAS 410 | Magnetic Particle | MT | |
| SIKORSKY | SS 8806/NAS 410 | Fluorescent Penetrant | PT | |
| OTHER PROCESSES - NO APPROVAL REQUIRED: | ||||
| SIKORSKY | SS 8435/QQ-P-35 | Passivation | ||
| SIKORSKY | SS 8521 | General Specification for Organic Finishes | ||
| SIKORSKY | SS 8530 | Coating, Walkway, Urethane Base, Preparation and Application | ||
| SIKORSKY | SS 8486, Type I, Class 3 | Chemical Surface Treatment of Aluminum Parts and Aluminum Alloys | ||
| SIKORSKY | SS 8522 | Requirements for Organic Finishes of Military Aircraft | ||
| SIKORSKY | SS 8693 | Brush Coating and Touch up of Aluminum and Aluminum Alloys | ||
